10 Diametral Pitch Ratings
14-1/2° and 20° Pressure Angle*
1" Face
Steel Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
11† | 1.200 | 1.400 | 5/8" | 5/8" | 15/16" | 5/8" | Plain | ST-11011 | TST-11011 |
| 12 | 1.200 | 1.400 | 5/8" | 5/8" | 15/16" | 5/8" | Plain | ST-1012 | TST-1012 |
| 14 | 1.400 | 1.600 | 5/8" | 3/4" | 1-1/8" | 5/8" | Plain | ST-1014 | TST-1014 |
| 15◊ | 1.500 | 1.700 | 3/4" | 13/16" | 1-3/16" | 5/8" | Plain | ST-1015 | TST-1015 |
| 15 | 1.500 | 1.700 | 3/4" | 13/16" | 1-7/32" | 5/8" | Plain | ST-1015-B | TST-1015-B |
| 16 | 1.600 | 1.800 | 3/4" | 7/8" | 1-5/16" | 5/8" | Plain | ST-1016 | TST-1016 |
18◊ | 1.800 | 2.000 | 3/4" | 1" | 1-1/2" | 5/8" | Plain | ST-1018 | TST-1018 |
| 18 | 1.800 | 2.000 | 3/4" | 1" | 1-17/32" | 5/8" | Plain | ST-1018-B | TST-1018-B |
| 20◊ | 2.000 | 2.200 | 3/4" | 1-1/8" | 1-11/16" | 5/8" | Plain | ST-1020 | TST-1020 |
| 20 | 2.000 | 2.200 | 3/4" | 1-1/8" | 1-23/32" | 5/8" | Plain | ST-1020-B | TST-1020-B |
24◊ | 2.400 | 2.600 | 3/4" | 1-5/16" | 2" | 5/8" | Plain | ST-1024 | TST-1024 |
24 | 2.400 | 2.600 | 3/4" | 1-5/16" | 2-1/8" | 5/8" | Plain | ST-1024-B | TST-1024-B |
| 25◊ | 2.500 | 2.700 | 3/4" | 1-3/8" | 2-1/8" | 5/8" | Plain | ST-1025 | TST-1025 |
| 25 | 2.500 | 2.700 | 3/4" | 1-3/8" | 2-7/32" | 5/8" | Plain | ST-1025-B | TST-1025-B |
| 28 | 2.800 | 3.000 | 3/4" | 1-3/8" | 2-1/8" | 3/4" | Plain | ST-1028 | TST-1028 |
| 30 | 3.000 | 3.200 | 3/4" | 1-3/8" | 2-1/8" | 3/4" | Plain | ST-1030 | TST-1030 |
| 35 | 3.500 | 3.700 | 3/4" | 1-1/2" | 2-1/4" | 3/4" | Plain | ST-1035 | TST-1035 |
40 | 4.000 | 4.200 | 7/8" | 1-1/2" | 2-1/4" | 3/4" | Plain | ST-1040 | TST-1040 |
| 45 | 4.500 | 4.700 | 7/8" | 1-11/16" | 2-1/2" | 3/4" | Plain | ST-1045 | TST-1045 |
| 50 | 5.000 | 5.200 | 7/8" | 1-11/16" | 2-1/2" | 3/4" | Plain | ST-1050 | TST-1050 |
| 55 | 5.500 | 5.700 | 7/8" | 1-11/16" | 2-1/2" | 3/4" | Plain | ST-1055 | TST-1055 |
| 60 | 6.000 | 6.200 | 7/8" | 1-11/16" | 2-1/2" | 3/4" | Plain | ST-1060 | TST-1060 |
Cast Iron Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
| 28 | 2.800 | 3.000 | 3/4" | 15/16" | 1-3/4" | 7/8" | Plain | IS-1028 | TIS-1028 |
| 30 | 3.000 | 3.200 | 3/4" | 15/16" | 1-3/4" | 7/8" | Plain | IS-1030 | TIS-1030 |
| 32 | 3.200 | 3.400 | 3/4" | 15/16" | 1-3/4" | 7/8" | Web | IS-1032 | TIS-1032 |
| 35 | 3.500 | 3.700 | 3/4" | 15/16" | 1-3/4" | 7/8" | Web | IS-1035 | TIS-1035 |
| 36 | 3.600 | 3.800 | 3/4" | 1-3/16" | 2-1/8" | 7/8" | Web | IS-1036 | TIS-1036 |
| 40 | 4.000 | 4.200 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Web | IS-1040 | TIS-1040 |
| 42 | 4.200 | 4.400 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Web | IS-1042 | TIS-1042 |
45 | 4.500 | 4.700 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Web | IS-1045 | TIS-1045 |
| 48 | 4.800 | 5.000 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Spoke | IS-1048 | TIS-1048 |
50 | 5.000 | 5.200 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Spoke | IS-1050 | TIS-1050 |
| 54 | 5.400 | 5.600 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Spoke | IS-1054 | TIS-1054 |
| 55 | 5.500 | 5.700 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Spoke | IS-1055 | TIS-1055 |
| 60 | 6.000 | 6.200 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Spoke | IS-1060 | TIS-1060 |
| 64 | 6.400 | 6.600 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Spoke | IS-1064 | TIS-1064 |
| 70 | 7.000 | 7.200 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Spoke | IS-1070 | TIS-1070 |
| 72 | 7.200 | 7.400 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Spoke | IS-1072 | TIS-1072 |
| 80 | 8.000 | 8.200 | 7/8" | 1-3/16" | 2-1/8" | 7/8" | Spoke | IS-1080 | TIS-1080 |
| 84 | 8.400 | 8.600 | 7/8" | 1-1/4" | 2-1/4" | 7/8" | Spoke | IS-1084 | TIS-1084 |
| 90 | 9.000 | 9.200 | 7/8" | 1-1/4" | 2-1/4" | 7/8" | Spoke | IS-1090 | TIS-1090 |
| 96 | 9.600 | 9.800 | 7/8" | 1-1/4" | 2-1/4" | 7/8" | Spoke | IS-1096 | TIS-1096 |
100 | 10.000 | 10.200 | 1" | 1-1/4" | 2-1/4" | 7/8" | Spoke | IS-10100 | TIS-10100 |
| 110 | 11.000 | 11.200 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-10110 | TIS-10110 |
| 120 | 12.000 | 12.200 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-10120 | TIS-10120 |
| 140 | 14.000 | 14.200 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-10140 | TIS-10140 |
| 144 | 14.400 | 14.600 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-10144 | TIS-10144 |
| 150 | 15.000 | 15.200 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-10150 | TIS-10150 |
| 160 | 16.000 | 16.200 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-10160 | TIS-10160 |
| 180◊ | 18.000 | 18.200 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-10180 | TIS-10180 |
| 180 | 18.000 | 18.200 | 1" | 1-7/16" | 2-3/4" | 1" | Spoke | IS-10180-B | TIS-10180-B |
| 200◊ | 20.000 | 20.200 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-10200 | TIS-10200 |
| 200 | 20.000 | 20.200 | 1" | 1-7/16" | 2-3/4" | 1" | Spoke | IS-10200-B | TIS-10200-B |
† Special Pitch Diameter.
◊ Obsolete Style - Available only from existing stock.
* 14-1/2° Pressure Angle will not operate with 20° Pressure Angle.
Note: Gears shown in shaded areas are available in Cast Iron or Steel.