12 Diametral Pitch Ratings
14-1/2° and 20° Pressure Angle*
3/4" Face
Steel Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
11†◊ | 1.000 | 1.166 | 1/2" | 1/2" | 25/32" | 1/2" | Plain | ST-1211 | TST-1211 |
11† | 1.000 | 1.166 | 1/2" | 1/2" | 3/4" | 1/2" | Plain | ST-1211-B | TST-1211-B |
| 12◊ | 1.000 | 1.166 | 1/2" | 1/2" | 25/32" | 1/2" | Plain | ST-1212 | TST-1212 |
| 12 | 1.000 | 1.166 | 1/2" | 1/2" | 3/4" | 1/2" | Plain | ST-1212-B | TST-1212-B |
| 13◊ | 1.083 | 1.250 | 1/2" | 9/16" | 27/32" | 1/2" | Plain | ST-1213 | TST-1213 |
| 13 | 1.083 | 1.250 | 1/2" | 9/16" | 13/16" | 1/2" | Plain | ST-1213-B | TST-1213-B |
| 14◊ | 1.166 | 1.333 | 1/2" | 5/8" | 15/16" | 1/2" | Plain | ST-1214 | TST-1214 |
| 14 | 1.166 | 1.333 | 1/2" | 5/8" | 29/32" | 1/2" | Plain | ST-1214-B | TST-1214-B |
15 | 1.250 | 1.416 | 5/8" | 11/16" | 1" | 1/2" | Plain | ST-1215 | TST-1215 |
| 16◊ | 1.333 | 1.500 | 5/8" | 3/4" | 1-3/32" | 1/2" | Plain | ST-1216 | TST-1216 |
| 16 | 1.333 | 1.500 | 5/8" | 3/4" | 1-1/16" | 1/2" | Plain | ST-1216-B | TST-1216-B |
| 18 | 1.500 | 1.666 | 5/8" | 13/16" | 1-1/4" | 1/2" | Plain | ST-1218 | TST-1218 |
20◊ | 1.666 | 1.833 | 5/8" | 15/16" | 1-7/16" | 1/2" | Plain | ST-1220 | TST-1220 |
20 | 1.666 | 1.833 | 5/8" | 15/16" | 1-13/32" | 1/2" | Plain | ST-1220-B | TST-1220-B |
| 21 | 1.750 | 1.916 | 5/8" | 1" | 1-1/2" | 1/2" | Plain | ST-1221 | TST-1221 |
| 22 | 1.833 | 2.000 | 5/8" | 1-1/16" | 1-9/16" | 1/2" | Plain | ST-1222 | TST-1222 |
| 24◊ | 2.000 | 2.166 | 5/8" | 1-1/8" | 1-11/16" | 1/2" | Plain | ST-1224 | TST-1224 |
| 24 | 2.000 | 2.166 | 5/8" | 1-1/8" | 1-3/4" | 1/2" | Plain | ST-1224-B | TST-1224-B |
| 30◊ | 2.500 | 2.666 | 5/8" | 1-1/8" | 1-3/4" | 5/8" | Plain | ST-1230 | TST-1230 |
| 30 | 2.500 | 2.666 | 5/8" | 1-1/8" | 2-1/4" | 5/8" | Plain | ST-1230-B | TST-1230-B |
| 36 | 3.000 | 3.166 | 5/8" | 1-5/16" | 2" | 5/8" | Plain | ST-1236 | TST-1236 |
| 42 | 3.500 | 3.666 | 5/8" | 1-5/16" | 2" | 5/8" | Plain | ST-1242 | TST-1242 |
| 48 | 4.000 | 4.166 | 3/4" | 1-5/16" | 2" | 5/8" | Plain | ST-1248 | TST-1248 |
54 | 4.500 | 4.666 | 3/4" | 1-1/2" | 2-1/4" | 5/8" | Plain | ST-1254 | TST-1254 |
| 60 | 5.000 | 5.166 | 3/4" | 1-1/2" | 2-1/4" | 5/8" | Plain | ST-1260 | TST-1260 |
| 72 | 6.000 | 6.166 | 3/4" | 1-1/2" | 2-1/4" | 5/8" | Plain | ST-1272 | TST-1272 |
Cast Iron Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
| 36 | 3.000 | 3.166 | 5/8" | 13/16" | 1-1/2" | 5/8" | Web | IS-1236 | TIS-1236 |
| 40 | 3.333 | 3.500 | 5/8" | 13/16" | 1-1/2" | 5/8" | Web | IS-1240 | TIS-1240 |
| 42 | 3.500 | 3.666 | 5/8" | 13/16" | 1-1/2" | 5/8" | Web | IS-1242 | TIS-1242 |
| 48 | 4.000 | 4.166 | 3/4" | 1" | 1-3/4" | 3/4" | Spoke | IS-1248 | TIS-1248 |
| 54 | 4.500 | 4.666 | 3/4" | 1" | 1-3/4" | 3/4" | Spoke | IS-1254 | TIS-1254 |
| 60 | 5.000 | 5.166 | 3/4" | 1" | 1-3/4" | 3/4" | Spoke | IS-1260 | TIS-1260 |
| 64 | 5.333 | 5.500 | 3/4" | 1" | 1-3/4" | 3/4" | Spoke | IS-1264 | TIS-1264 |
72 | 6.000 | 6.166 | 3/4" | 1" | 1-3/4" | 3/4" | Spoke | IS-1272 | TIS-1272 |
| 84 | 7.000 | 7.166 | 3/4" | 1" | 1-3/4" | 3/4" | Spoke | IS-1284 | TIS-1284 |
96 | 8.000 | 8.166 | 3/4" | 1-1/8" | 2" | 3/4" | Spoke | IS-1296 | TIS-1296 |
| 108 | 9.000 | 9.166 | 3/4" | 1-1/8" | 2" | 3/4" | Spoke | IS-12108 | TIS-12108 |
| 120 | 10.000 | 10.166 | 7/8" | 1-5/16" | 2-3/8" | 3/4" | Spoke | IS-12120 | TIS-12120 |
| 144 | 12.000 | 12.166 | 7/8" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-12144 | TIS-12144 |
| 168 | 14.000 | 14.166 | 7/8" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-12168 | TIS-12168 |
| 192 | 16.000 | 16.166 | 7/8" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-12192 | TIS-12192 |
† Special Pitch Diameter.
◊ Obsolete Style - Available only from existing stock.
* 14-1/2° Pressure Angle will not operate with 20° Pressure Angle.
Note: Gears shown in shaded areas are available in Cast Iron or Steel.