20 Diametral Pitch Ratings
14-1/2° and 20° Pressure Angle*
3/8" Face
Steel Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
11† | .600 | .700 | 5/16" | 5/16" | 15/32" | 3/8" | Plain | ST-2011 | TST-2011 |
| 12 | .600 | .700 | 5/16" | 5/16" | 15/32" | 3/8" | Plain | ST-2012 | TST-2012 |
| 13◊ | .650 | .750 | 5/16" | 5/16" | 15/32" | 3/8" | Plain | ST-2013 | TST-2013 |
| 13 | .650 | .750 | 5/16" | 5/16" | 1/2" | 3/8" | Plain | ST-2013-B | TST-2013-B |
| 14 | .700 | .800 | 5/16" | 5/16" | 9/16" | 3/8" | Plain | ST-2014 | TST-2014 |
15 | .750 | .850 | 3/8" | 7/16" | 39/64" | 3/8" | Plain | ST-2015 | TST-2015 |
| 16 | .800 | .900 | 3/8" | 7/16" | 21/32" | 3/8" | Plain | ST-2016 | TST-2016 |
| 18 | .900 | 1.000 | 3/8" | 1/2" | 3/4" | 3/8" | Plain | ST-2018 | TST-2018 |
20◊ | 1.000 | 1.100 | 3/8" | 1/2" | 13/16" | 3/8" | Plain | ST-2020 | TST-2020 |
| 20 | 1.000 | 1.100 | 3/8" | 1/2" | 55/64" | 3/8" | Plain | ST-2020-B | TST-2020-B |
| 22◊ | 1.100 | 1.200 | 3/8" | 9/16" | 15/16" | 3/8" | Plain | ST-2022 | TST-2022 |
| 22 | 1.100 | 1.200 | 3/8" | 9/16" | 31/32" | 3/8" | Plain | ST-2022-B | TST-2022-B |
| 24◊ | 1.200 | 1.300 | 3/8" | 9/16" | 1-1/32" | 3/8" | Plain | ST-2024 | TST-2024 |
| 24 | 1.200 | 1.300 | 3/8" | 9/16" | 1-1/16" | 3/8" | Plain | ST-2024-B | TST-2024-B |
| 25◊ | 1.250 | 1.350 | 3/8" | 5/8" | 1-1/16" | 3/8" | Plain | ST-2025 | TST-2025 |
| 25 | 1.250 | 1.350 | 3/8" | 5/8" | 1-7/64" | 3/8" | Plain | ST-2025-B | TST-2025-B |
| 28◊ | 1.400 | 1.500 | 3/8" | 3/4" | 1-1/4" | 3/8" | Plain | ST-2028 | TST-2028 |
| 28 | 1.400 | 1.500 | 3/8" | 3/4" | 1-17/64" | 3/8" | Plain | ST-2028-B | TST-2028-B |
| 30◊ | 1.500 | 1.600 | 3/8" | 3/4" | 1-1/4" | 3/8" | Plain | ST-2030 | TST-2030 |
30 | 1.500 | 1.600 | 3/8" | 3/4" | 1-23/64" | 3/8" | Plain | ST-2030-B | TST-2030-B |
| 32◊ | 1.600 | 1.700 | 3/8" | 3/4" | 1-1/4" | 1/2" | Plain | ST-2032 | TST-2032 |
| 32 | 1.600 | 1.700 | 3/8" | 3/4" | 1-7/16" | 1/2" | Plain | ST-2032-B | TST-2032-B |
| 35◊ | 1.750 | 1.850 | 3/8" | 7/8" | 1-3/8" | 1/2" | Plain | ST-2035 | TST-2035 |
| 35 | 1.750 | 1.850 | 3/8" | 7/8" | 1-9/16" | 1/2" | Plain | ST-2035-B | TST-2035-B |
| 36◊ | 1.800 | 1.900 | 3/8" | 7/8" | 1-3/8" | 1/2" | Plain | ST-2036 | TST-2036 |
| 36 | 1.800 | 1.900 | 3/8" | 7/8" | 1-5/8" | 1/2" | Plain | ST-2036-B | TST-2036-B |
| 40◊ | 2.000 | 2.100 | 3/8" | 7/8" | 1-3/8" | 1/2" | Plain | ST-2040 | TST-2040 |
| 40 | 2.000 | 2.100 | 3/8" | 7/8" | 1-13/16" | 1/2" | Plain | ST-2040-B | TST-2040-B |
| 50 | 2.500 | 2.600 | 3/8" | 7/8" | 1-3/8" | 1/2" | Plain | ST-2050 | TST-2050 |
| 60 | 3.000 | 3.100 | 3/8" | 1-1/16" | 1-5/8" | 1/2" | Plain | ST-2060 | TST-2060 |
| 80 | 4.000 | 4.100 | 1/2" | 1-1/16" | 1-5/8" | 1/2" | Plain | ST-2080 | TST-2080 |
Cast Iron Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
| 48 | 2.400 | 2.500 | 3/8" | 1/2" | 1-1/8" | 1/2" | Web | IS-2048 | TIS-2048 |
| 50 | 2.500 | 2.600 | 3/8" | 1/2" | 1-1/8" | 1/2" | Web | IS-2050 | TIS-2050 |
| 60 | 3.000 | 3.100 | 3/8" | 1/2" | 1-1/8" | 1/2" | Web | IS-2060 | TIS-2060 |
| 64 | 3.200 | 3.300 | 3/8" | 1/2" | 1-1/8" | 1/2" | Web | IS-2064 | TIS-2064 |
| 70 | 3.500 | 3.600 | 3/8" | 9/16" | 1-1/4" | 1/2" | Web | IS-2070 | TIS-2070 |
72 | 3.600 | 3.700 | 3/8" | 9/16" | 1-1/4" | 1/2" | Web | IS-2072 | TIS-2072 |
| 80 | 4.000 | 4.100 | 1/2" | 9/16" | 1-1/4" | 1/2" | Web | IS-2080 | TIS-2080 |
| 84 | 4.200 | 4.300 | 1/2" | 9/16" | 1-1/4" | 1/2" | Web | IS-2084 | TIS-2084 |
| 90 | 4.500 | 4.600 | 1/2" | 9/16" | 1-1/4" | 1/2" | Spoke | IS-2090 | TIS-2090 |
| 96 | 4.800 | 4.900 | 1/2" | 9/16" | 1-1/4" | 1/2" | Spoke | IS-2096 | TIS-2096 |
| 100 | 5.000 | 5.100 | 1/2" | 3/4" | 1-1/2" | 1/2" | Spoke | IS-20100 | TIS-20100 |
| 112 | 5.600 | 5.700 | 1/2" | 3/4" | 1-1/2" | 1/2" | Spoke | IS-20112 | TIS-20112 |
| 120 | 6.000 | 6.100 | 1/2" | 3/4" | 1-1/2" | 1/2" | Spoke | IS-20120 | TIS-20120 |
| 140 | 7.000 | 7.100 | 1/2" | 13/16" | 1-5/8" | 1/2" | Spoke | IS-20140 | TIS-20140 |
| 144 | 7.200 | 7.300 | 1/2" | 13/16" | 1-5/8" | 1/2" | Spoke | IS-20144 | TIS-20144 |
| 160 | 8.000 | 8.100 | 1/2" | 13/16" | 1-5/8" | 5/8" | Spoke | IS-20160 | TIS-20160 |
| 180 | 9.000 | 9.100 | 1/2" | 7/8" | 1-3/4" | 5/8" | Spoke | IS-20180 | TIS-20180 |
| 200 | 10.000 | 10.100 | 1/2" | 7/8" | 1-3/4" | 5/8" | Spoke | IS-20200 | TIS-20200 |
† Special Pitch Diameter.
◊ Obsolete Style - Available only from existing stock.
* 14-1/2° Pressure Angle will not operate with 20° Pressure Angle.
Note: Gears shown in shaded areas are available in Cast Iron or Steel.