3 Diametral Pitch Ratings
14-1/2° Pressure Angle*
3" Face
Steel Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
| 11† | 4.000 | 4.666 | 1-5/16" | 1-3/4" | None | None | Plain | SS-311 | n/a |
| 12 | 4.000 | 4.666 | 1-5/16" | 1-3/4" | None | None | Plain | SS-312 | n/a |
| 14 | 4.666 | 5.333 | 1-5/16" | 2-1/4" | None | None | Plain | SS-314 | n/a |
15 | 5.000 | 5.666 | 1-5/16" | 2-1/2" | None | None | Plain | SS-315 | n/a |
| 16 | 5.333 | 6.000 | 1-5/16" | 2-3/4" | None | None | Plain | SS-316 | n/a |
| 18 | 6.000 | 6.666 | 1-5/16" | 3" | None | None | Plain | SS-318 | n/a |
| 20 | 6.666 | 7.333 | 1-5/16" | 3-1/4" | None | None | Plain | SS-320 | n/a |
| 21 | 7.000 | 7.666 | 1-5/16" | 3-1/2" | None | None | Plain | SS-321 | n/a |
Cast Iron Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
| 24 | 8.000 | 8.666 | 1-7/16" | 2-1/2" | 4-1/2" | 1-1/4" | Web | IS-324 | n/a |
| 30 | 10.000 | 10.666 | 1-7/16" | 3" | 5-1/4" | 1-1/4" | Web | IS-330 | n/a |
| 32 | 10.666 | 11.333 | 1-7/16" | 3" | 5-1/4" | 1-1/4" | Web | IS-332 | n/a |
36 | 12.000 | 12.666 | 1-7/16" | 3" | 5-1/4" | 1-3/4" | Web | IS-336 | n/a |
| 40 | 13.333 | 14.000 | 1-7/16" | 3" | 5-1/4" | 1-3/4" | Web | IS-340 | n/a |
| 42 | 14.000 | 14.666 | 1-7/16" | 3" | 5-1/4" | 1-3/4" | Web | IS-342 | n/a |
| 48 | 16.000 | 16.666 | 1-9/16" | 3" | 5-1/4" | 1-3/4" | Spoke | IS-348 | n/a |
| 54 | 18.000 | 18.666 | 1-9/16" | 3" | 5-1/4" | 1-3/4" | Spoke | IS-354 | n/a |
| 60 | 20.000 | 20.666 | 1-9/16" | 3" | 5-1/4" | 1-3/4" | Spoke | IS-360 | n/a |
| 72 | 24.000 | 24.666 | 1-11/16" | 3-1/8" | 5-1/2" | 1-3/4" | Spoke | IS-372 | n/a |
84 | 28.000 | 28.666 | 1-11/16" | 3-1/4" | 5-3/4" | 1-3/4" | Spoke | IS-384 | n/a |
| 90 | 30.000 | 30.666 | 1-11/16" | 3-1/4" | 5-3/4" | 1-3/4" | Spoke | IS-390 | n/a |
| 96 | 32.000 | 32.666 | 1-15/16" | 3-1/4" | 5-3/4" | 1-3/4" | Spoke | IS-396 | n/a |
| 108 | 36.000 | 36.666 | 1-15/16" | 3-1/4" | 5-3/4" | 1-3/4" | Spoke | IS-3108 | n/a |
| 120 | 40.000 | 40.666 | 1-15/16" | 3-1/2" | 6" | 1-3/4" | Spoke | IS-3120 | n/a |
† Special Pitch Diameter.