4 Diametral Pitch Ratings
14-1/2° and 20° Pressure Angle*
2" Face
Steel Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
11†◊ | 3.000 | 3.500 | 1-1/8" | 1-5/8" | 2-5/16" | 7/8" | Plain | ST-411 | TST-411 |
| 11† | 3.000 | 3.500 | 1-1/8" | 1-5/8" | 2-1/4" | 7/8" | Plain | ST-411-B | TST-411-B |
| 12◊ | 3.000 | 3.500 | 1-1/8" | 1-5/8" | 2-5/16" | 7/8" | Plain | ST-412 | TST-412 |
| 12 | 3.000 | 3.500 | 1-1/8" | 1-5/8" | 2-1/4" | 7/8" | Plain | ST-412-B | TST-412-B |
| 14 | 3.500 | 4.000 | 1-1/8" | 1-7/8" | 2-3/4" | 7/8" | Plain | ST-414 | TST-414 |
15 | 3.750 | 4.250 | 1-1/8" | 2-1/8" | 3" | 7/8" | Plain | ST-415 | TST-415 |
| 16 | 4.000 | 4.500 | 1-1/8" | 2-5/16" | 3-1/4" | 7/8" | Plain | ST-416 | TST-416 |
| 18 | 4.500 | 5.000 | 1-1/8" | 2-5/8" | 3-3/4" | 7/8" | Plain | ST-418 | TST-418 |
| 20 | 5.000 | 5.500 | 1-1/8" | 3" | 4-1/4" | 7/8" | Plain | ST-420 | TST-420 |
| 22 | 5.500 | 6.000 | 1-1/8" | 3-3/8" | 4-3/4" | 7/8" | Plain | ST-422 | TST-422 |
Cast Iron Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
| 24 | 6.000 | 6.500 | 1-1/8" | 2" | 3-1/2" | 1-1/2" | Plain | IS-424 | TIS-424 |
| 28 | 7.000 | 7.500 | 1-1/4" | 2" | 3-1/2" | 1-1/2" | Web | IS-428 | TIS-428 |
| 32 | 8.000 | 8.500 | 1-1/4" | 2" | 3-1/2" | 1-1/2" | Web | IS-432 | TIS-432 |
36 | 9.000 | 9.500 | 1-1/4" | 2-1/8" | 3-3/4" | 1-1/2" | Web | IS-436 | TIS-436 |
| 40◊ | 10.000 | 10.500 | 1-1/4" | 2-1/8" | 3-3/4" | 1-1/2" | Spoke | IS-440 | TIS-440 |
| 40 | 10.000 | 10.500 | 1-1/4" | 2-1/8" | 4" | 1-1/2" | Spoke | IS-440-B | TIS-440-B |
| 44 | 11.000 | 11.500 | 1-1/4" | 2-1/4" | 4" | 1-1/2" | Spoke | IS-444 | TIS-444 |
| 48 | 12.000 | 12.500 | 1-1/4" | 2-1/4" | 4" | 1-1/2" | Spoke | IS-448 | TIS-448 |
| 54 | 13.500 | 14.000 | 1-1/4" | 2-1/4" | 4" | 1-1/2" | Spoke | IS-454 | TIS-454 |
| 56 | 14.000 | 14.500 | 1-1/4" | 2-1/4" | 4" | 1-1/2" | Spoke | IS-456 | TIS-456 |
| 60 | 15.000 | 15.500 | 1-1/4" | 2-1/4" | 4" | 1-1/2" | Spoke | IS-460 | TIS-460 |
| 64 | 16.000 | 16.500 | 1-1/4" | 2-1/4" | 4" | 1-1/2" | Spoke | IS-464 | TIS-464 |
| 72 | 18.000 | 18.500 | 1-1/4" | 2-1/2" | 4-1/2" | 1-1/2" | Spoke | IS-472 | TIS-472 |
80 | 20.000 | 20.500 | 1-3/8" | 2-1/2" | 4-1/2" | 1-1/2" | Spoke | IS-480 | TIS-480 |
| 88 | 22.000 | 22.500 | 1-3/8" | 2-1/2" | 4-1/2" | 1-3/4" | Spoke | IS-488 | TIS-488 |
| 96 | 24.000 | 24.500 | 1-3/8" | 2-1/2" | 4-1/2" | 1-3/4" | Spoke | IS-496 | TIS-496 |
| 112 | 28.000 | 28.500 | 1-3/8" | 2-7/8" | 5" | 1-3/4" | Spoke | IS-4112 | TIS-4112 |
| 120 | 30.000 | 30.500 | 1-3/8" | 2-7/8" | 5" | 1-3/4" | Spoke | IS-4120 | TIS-4120 |
| 132 | 33.000 | 33.500 | 1-3/8" | 2-7/8" | 5" | 1-3/4" | Spoke | IS-4132 | TIS-4132 |
| 144 | 36.000 | 36.500 | 1-3/8" | 3-1/8" | 5-1/2" | 1-3/4" | Spoke | IS-4144 | TIS-4144 |
† Special Pitch Diameter.
◊ Obsolete Style - Available only from existing stock.
* 14-1/2° Pressure Angle will not operate with 20° Pressure Angle.