5 Diametral Pitch Ratings
14-1/2° and 20° Pressure Angle*
1-3/4" Face
Steel Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
11†◊ | 2.400 | 2.800 | 1-1/16" | 1-5/15" | 1-13/16" | 7/8" | Plain | ST-511 | TST-511 |
| 11† | 2.400 | 2.800 | 1-1/16" | 1-5/16" | 1-25/32" | 7/8" | Plain | ST-511-B | TST-511-B |
| 12◊ | 2.400 | 2.800 | 1-1/16" | 1-5/16" | 1-13/16" | 7/8" | Plain | ST-512 | TST-512 |
| 12 | 2.400 | 2.800 | 1-1/16" | 1-5/16" | 1-25/32" | 7/8" | Plain | ST-512-B | TST-512-B |
| 13 | 2.600 | 3.000 | 1-1/16" | 1-5/16" | 2" | 7/8" | Plain | ST-513 | TST-513 |
| 14◊ | 2.800 | 3.200 | 1-1/16" | 1-9/16" | 2-1/4" | 7/8" | Plain | ST-514 | TST-514 |
| 14 | 2.800 | 3.200 | 1-1/16" | 1-9/16" | 2-3/16" | 7/8" | Plain | ST-514-B | TST-514-B |
15◊ | 3.000 | 3.400 | 1-1/16" | 1-3/4" | 2-7/16" | 7/8" | Plain | ST-515 | TST-515 |
15 | 3.000 | 3.400 | 1-1/16" | 1-3/4" | 2-3/8" | 7/8" | Plain | ST-515-B | TST-515-B |
| 16◊ | 3.200 | 3.600 | 1-1/16" | 1-7/8" | 2-5/8" | 7/8" | Plain | ST-516 | TST-516 |
| 16 | 3.200 | 3.600 | 1-1/16" | 1-7/8" | 2-19/32" | 7/8" | Plain | ST-516-B | TST-516-B |
| 18 | 3.600 | 4.000 | 1-1/16" | 2-1/8" | 3" | 7/8" | Plain | ST-518 | TST-518 |
| 20 | 4.000 | 4.400 | 1-1/16" | 2-3/8" | 3-3/8" | 7/8" | Plain | ST-520 | TST-520 |
Cast Iron Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
| 24 | 4.800 | 5.200 | 1-1/16" | 2-1/8" | 3-1/4" | 1-1/4" | Plain | IS-524 | TIS-524 |
| 25 | 5.000 | 5.400 | 1-1/16" | 2-1/8" | 3-1/4" | 1-1/4" | Plain | IS-525 | TIS-525 |
| 28 | 5.600 | 6.000 | 1-1/16" | 2-1/8" | 3-1/4" | 1-1/4" | Web | IS-528 | TIS-528 |
| 30 | 6.000 | 6.400 | 1-1/16" | 2-1/8" | 3-1/4" | 1-1/4" | Web | IS-530 | TIS-530 |
| 32 | 6.400 | 6.800 | 1-1/16" | 2-1/8" | 3-1/4" | 1-1/4" | Web | IS-532 | TIS-532 |
| 35 | 7.000 | 7.400 | 1-3/16" | 2-1/8" | 3-1/4" | 1-1/4" | Web | IS-535 | TIS-535 |
36 | 7.200 | 7.600 | 1-3/16" | 2-1/8" | 3-1/4" | 1-1/4" | Web | IS-536 | TIS-536 |
| 40 | 8.000 | 8.400 | 1-3/16" | 2-1/8" | 3-1/4" | 1-1/4" | Web | IS-540 | TIS-540 |
| 45 | 9.000 | 9.400 | 1-3/16" | 2-5/16" | 3-1/2" | 1-1/4" | Web | IS-545 | TIS-545 |
| 48 | 9.600 | 10.000 | 1-3/16" | 2-5/16" | 3-1/2" | 1-1/4" | Web | IS-548 | TIS-548 |
| 50 | 10.000 | 10.400 | 1-3/16" | 2-5/16" | 3-1/2" | 1-1/4" | Web | IS-550 | TIS-550 |
| 54 | 10.800 | 11.200 | 1-3/16" | 2-5/16" | 3-1/2" | 1-1/4" | Spoke | IS-554 | TIS-554 |
| 55 | 11.000 | 11.400 | 1-3/16" | 2-5/16" | 3-1/2" | 1-1/4" | Spoke | IS-555 | TIS-555 |
| 60 | 12.000 | 12.400 | 1-3/16" | 2-1/2" | 3-3/4" | 1-1/4" | Spoke | IS-560 | TIS-560 |
| 64 | 12.800 | 13.200 | 1-3/16" | 2-1/2" | 3-3/4" | 1-1/4" | Spoke | IS-564 | TIS-564 |
| 70 | 14.000 | 14.400 | 1-3/16" | 2-1/2" | 3-3/4" | 1-1/4" | Spoke | IS-570 | TIS-570 |
| 72 | 14.400 | 14.800 | 1-3/16" | 2-1/2" | 3-3/4" | 1-1/4" | Spoke | IS-572 | TIS-572 |
80 | 16.000 | 16.400 | 1-3/16" | 2-1/2" | 3-3/4" | 1-1/4" | Spoke | IS-580 | TIS-580 |
| 90 | 18.000 | 18.400 | 1-3/16" | 2-1/2" | 3-3/4" | 1-1/4" | Spoke | IS-590 | TIS-590 |
| 96 | 19.200 | 19.600 | 1-3/16" | 2-1/2" | 3-3/4" | 1-1/4" | Spoke | IS-596 | TIS-596 |
| 100 | 20.000 | 20.400 | 1-5/16" | 2-1/2" | 3-3/4" | 1-1/2" | Spoke | IS-5100 | TIS-5100 |
| 108 | 21.600 | 22.000 | 1-5/16" | 2-5/8" | 4" | 1-1/2" | Spoke | IS-5108 | TIS-5108 |
| 110 | 22.000 | 22.400 | 1-5/16" | 2-5/8" | 4" | 1-1/2" | Spoke | IS-5110 | TIS-5110 |
| 120 | 24.000 | 24.400 | 1-5/16" | 2-5/8" | 4" | 1-1/2" | Spoke | IS-5120 | TIS-5120 |
† Special Pitch Diameter.
◊ Obsolete Style - Available only from existing stock.
* 14-1/2° Pressure Angle will not operate with 20° Pressure Angle.