8 Diametral Pitch Ratings
14-1/2° and 20° Pressure Angle*
1/4" Face
Steel Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
11†◊ | 1.500 | 1.750 | 3/4" | 3/4" | 1-5/32" | 3/4" | Plain | ST-811 | TST-811 |
| 11† | 1.500 | 1.750 | 3/4" | 3/4" | 1-1/8" | 3/4" | Plain | ST-811-B | TST-811-B |
| 12◊ | 1.500 | 1.750 | 3/4" | 3/4" | 1-5/32" | 3/4" | Plain | ST-812 | TST-812 |
| 12 | 1.500 | 1.750 | 3/4" | 3/4" | 1-1/8" | 3/4" | Plain | ST-812-B | TST-812-B |
| 14◊ | 1.750 | 2.000 | 3/4" | 7/8" | 1-11/32" | 3/4" | Plain | ST-814 | TST-814 |
| 14 | 1.750 | 2.000 | 3/4" | 7/8" | 1-3/8" | 3/4" | Plain | ST-814-B | TST-814-B |
15 | 1.875 | 2.125 | 7/8" | 1" | 1-1/2" | 3/4" | Plain | ST-815 | TST-815 |
| 16 | 2.000 | 2.250 | 7/8" | 1-1/16" | 1-5/8" | 3/4" | Plain | ST-816 | TST-816 |
| 18 | 2.250 | 2.500 | 7/8" | 1-1/4" | 1-7/8" | 3/4" | Plain | ST-818 | TST-818 |
| 20 | 2.500 | 2.750 | 7/8" | 1-7/16" | 2-1/8" | 3/4" | Plain | ST-820 | TST-820 |
22◊ | 2.750 | 3.000 | 7/8" | 1-9/16" | 2-5/16" | 3/4" | Plain | ST-822 | TST-822 |
22 | 2.750 | 3.000 | 7/8" | 1-9/16" | 2-3/8" | 3/4" | Plain | ST-822-B | TST-822-B |
| 24 | 3.000 | 3.250 | 7/8" | 1-3/4" | 2-5/8" | 3/4" | Plain | ST-824 | TST-824 |
| 28 | 3.500 | 3.750 | 7/8" | 1-3/4" | 2-5/8" | 7/8" | Plain | ST-828 | TST-828 |
| 32 | 4.000 | 4.250 | 1" | 1-15/16" | 2-7/8" | 7/8" | Plain | ST-832 | TST-832 |
| 36 | 4.500 | 4.750 | 1" | 2" | 3" | 7/8" | Plain | ST-836 | TST-836 |
40 | 5.000 | 5.250 | 1" | 2" | 3" | 7/8" | Plain | ST-840 | TST-840 |
| 44 | 5.500 | 5.750 | 1" | 2" | 3" | 7/8" | Plain | ST-844 | TST-844 |
| 48 | 6.000 | 6.250 | 1" | 2" | 3" | 7/8" | Plain | ST-848 | TST-848 |
Cast Iron Spur Gears with Hubs
| Number of Teeth | Pitch Diameter | Outside Diameter | Stock Bore | Maximum Bore | Hub Diameter | Hub Projection | Style | Catalog Number | |
| 14-1/2° P.A. | 20° P.A. | ||||||||
| 24 | 3.000 | 3.250 | 7/8" | 1-3/16" | 2-1/8" | 1" | Plain | IS-824 | TIS-824 |
| 28 | 3.500 | 3.750 | 7/8" | 1-1/4" | 2-1/4" | 1" | Plain | IS-828 | TIS-828 |
| 30 | 3.750 | 4.000 | 7/8" | 1-1/4" | 2-1/4" | 1" | Web | IS-830 | TIS-830 |
| 32 | 4.000 | 4.250 | 1" | 1-1/4" | 2-1/4" | 1" | Web | IS-832 | TIS-832 |
| 36 | 4.500 | 4.750 | 1" | 1-7/16" | 2-1/2" | 1" | Web | IS-836 | TIS-836 |
| 40 | 5.000 | 5.250 | 1" | 1-7/16" | 2-1/2" | 1" | Web | IS-840 | TIS-840 |
| 42 | 5.250 | 5.500 | 1" | 1-7/16" | 2-1/2" | 1" | Web | IS-842 | TIS-842 |
44 | 5.500 | 5.750 | 1" | 1-7/16" | 2-1/2" | 1" | Web | IS-844 | TIS-844 |
| 48 | 6.000 | 6.250 | 1" | 1-7/16" | 2-1/2" | 1" | Web | IS-848 | TIS-848 |
| 54 | 6.750 | 7.000 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-854 | TIS-854 |
| 56 | 7.000 | 7.250 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-856 | TIS-856 |
| 60 | 7.500 | 7.750 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-860 | TIS-860 |
| 64 | 8.000 | 8.250 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-864 | TIS-864 |
| 72 | 9.000 | 9.250 | 1" | 1-7/16" | 2-1/2" | 1" | Spoke | IS-872 | TIS-872 |
| 80 | 10.000 | 10.250 | 1-1/8" | 1-3/4" | 3" | 1-1/8" | Spoke | IS-880 | TIS-880 |
| 84 | 10.500 | 10.750 | 1-1/8" | 1-3/4" | 3" | 1-1/8" | Spoke | IS-884 | TIS-884 |
| 88 | 11.000 | 11.250 | 1-1/8" | 1-3/4" | 3" | 1-1/8" | Spoke | IS-888 | TIS-888 |
| 96 | 12.000 | 12.250 | 1-1/8" | 1-3/4" | 3" | 1-1/8" | Spoke | IS-896 | TIS-896 |
112 | 14.000 | 14.250 | 1-1/8" | 1-3/4" | 3" | 1-1/8" | Spoke | IS-8112 | TIS-8112 |
| 120 | 15.000 | 15.250 | 1-1/8" | 1-3/4" | 3" | 1-1/8" | Spoke | IS-8120 | TIS-8120 |
| 128 | 16.000 | 16.250 | 1-1/8" | 1-3/4" | 3" | 1-1/8" | Spoke | IS-8128 | TIS-8128 |
| 144 | 18.000 | 18.250 | 1-1/8" | 1-3/4" | 3" | 1-1/8" | Spoke | IS-8144 | TIS-8144 |
| 160 | 20.000 | 20.250 | 1-1/8" | 1-7/8" | 3-1/4" | 1-1/4" | Spoke | IS-8160 | TIS-8160 |
† Special Pitch Diameter.
◊ Obsolete Style - Available only from existing stock.
* 14-1/2° Pressure Angle will not operate with 20° Pressure Angle.
Note: Gears shown in shaded areas are available in Cast Iron or Steel.