10 Diametral Pitch Ratings
14-1/2° Pressure Angle
Right Hand (Can be furnished Left Hand.) | Worm Gears (Single Thread) | 5/8" Face |
| Number of Teeth | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Catalog Number | |
| Bronze | Cast Iron | ||||||
| 20 | 2.000" | 1.625" | 1/2" | 1-3/4" | 3/4" | BW-1020-S | **IW-1020-S |
| 30 | 3.000" | 2.125" | 5/8" | 1-3/4" | 3/4" | BW-1030-S | **IW-1030-S |
| 40 | 4.000" | 2.625" | 5/8" | 1-3/4" | 3/4" | BW-1040-S | **IW-1040-S |
| 50 | 5.000" | 3.125" | 3/4" | 2" | 3/4" | BW-1050-S | **IW-1050-S |
| 60 | 6.000" | 3.625" | 3/4" | 2" | 3/4" | BW-1060-S | **IW-1060-S |
| 80 | 8.000" | 4.625" | 3/4" | 2-1/4" | 3/4" | BW-1080-S | **IW-1080-S |
| 100 | 10.000" | 5.625" | 3/4" | 2-1/4" | 3/4" | BW-10100-S | **IW-10100-S |
Right Hand (Can be furnished Left Hand.) | Steel Worms (Single Thread) | 4° 33' Helix Angle |
| Face | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Keyway | Catalog Number | |
| Hardened | Soft | |||||||
| 1-3/8" | 1-1/4" | * | 5/8" | 1" | 1/2" | N/A | N/A | **SW-1000 |
| 1-3/8" | 1-1/4" | * | 5/8" | N/A | N/A | 3/16" | **HW-1002 | **SW-1002 |
| 2" | 1-1/4" | * | 5/8" | N/A | N/A | 3/16" | HW-1003 | SW-1003 |
Right Hand (Can be furnished Left Hand.) | Worm Gears (Double Thread) | 14 1/2° P.A. |
| Number of Teeth | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Catalog Number | |
| Bronze | Cast Iron | ||||||
| †20 | 2.000" | 1.625" | 1/2" | 1-3/4" | 3/4" | BW-1020-D | **IW-1020-D |
| 20 | 2.000" | 1.625" | 7/8" | 1-3/4" | 5/8" | BW-1020B-D | IW-1020B-D |
| †30 | 3.000" | 2.125" | 5/8" | 1-3/4" | 3/4" | BW-1030-D | **IW-1030-D |
| 30 | 3.000" | 2.125" | 7/8" | 1-3/4" | 5/8" | BW-1030B-D | IW-1030B-D |
| †40 | 4.000" | 2.625" | 5/8" | 1-3/4" | 3/4" | BW-1040-D | **IW-1040-D |
| 40 | 4.000" | 2.625" | 7/8" | 1-3/4" | 5/8" | BW-1040B-D | **IW-1040B-D |
| †50 | 5.000" | 3.125" | 3/4" | 2" | 3/4" | BW-1050-D | **IW-1050-D |
| 50 | 5.000" | 3.125" | 7/8" | 2" | 1" | BW-1050B-D | IW-1050B-D |
| †60 | 6.000" | 3.625" | 3/4" | 2" | 3/4" | BW-1060-D | **IW-1060-D |
| 60 | 6.000" | 3.625" | 7/8" | 2" | 1" | BW-1060B-D | IW-1060B-D |
| †80 | 8.000" | 4.625" | 3/4" | 2-1/4" | 3/4" | BW-1080-D | **IW-1080-D |
| 80 | 8.000" | 4.625" | 7/8" | 2-1/4" | 1" | BW-1080B-D | IW-1080B-D |
| 100 | 10.000" | 5.625" | 7/8" | 2-1/4" | 1" | BW-10100-D | IW-10100-D |
Right Hand (Can be furnished Left Hand.) | Steel Worms (Double Thread) | 9° 6' Helix Angle |
| Face | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Keyway | Catalog Number | |
| Hardened | Soft | |||||||
| 1-3/8" | 1-1/4" | * | 5/8" | 1" | 1/2" | N/A | N/A | **SW-1005 |
| 1-3/8" | 1-1/4" | * | 3/4" | N/A | N/A | 3/16" | **HW-1007 | **SW-1007 |
| 2" | 1-1/4" | * | 3/4" | N/A | N/A | 3/16" | HW-1008 | SW-1008 |
Right Hand (Can be furnished Left Hand.) | Worm Gears (Quadruple Thread) | 5/8" Face |
| Number of Teeth | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Catalog Number | |
| Bronze | Cast Iron | ||||||
| †20 | 2.000" | 1.625" | 1/2" | 1-3/4" | 3/4" | BW-1020-Q | IW-1020-Q |
| 20 | 2.000" | 1.625" | 7/8" | 1-3/4" | 5/8" | BW-1020B-Q | IW-1020B-Q |
| †30 | 3.000" | 2.125" | 5/8" | 1-3/4" | 3/4" | BW-1030-Q | IW-1030-Q |
| 30 | 3.000" | 2.125" | 7/8" | 1-3/4" | 5/8" | BW-1030B-Q | IW-1030B-Q |
| †40 | 4.000" | 2.625" | 5/8" | 1-3/4" | 3/4" | BW-1040-Q | IW-1040-Q |
| 40 | 4.000" | 2.625" | 7/8" | 1-3/4" | 5/8" | BW-1040B-Q | IW-1040B-Q |
| †50 | 5.000" | 3.125" | 3/4" | 2" | 3/4" | BW-1050-Q | IW-1050-Q |
| 50 | 5.000" | 3.125" | 7/8" | 2" | 1" | BW-1050B-Q | IW-1050B-Q |
| †60 | 6.000" | 3.625" | 3/4" | 2" | 3/4" | BW-1060-Q | IW-1060-Q |
| 60 | 6.000" | 3.625" | 7/8" | 2" | 1" | BW-1060B-Q | IW-1060B-Q |
| †80 | 8.000" | 4.625" | 3/4" | 2-1/4" | 3/4" | BW-1080-Q | IW-1080-Q |
| 80 | 8.000" | 4.625" | 7/8" | 2-1/4" | 1" | BW-1080B-Q | IW-1080B-Q |
| 100 | 10.000" | 5.625" | 7/8" | 2-1/4" | 1" | BW-10100-Q | IW-10100-Q |
Right Hand (Can be furnished Left Hand.) | Steel Worms (Quadruple Thread) | 17° 45' Helix Angle |
| Face | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Keyway | Catalog Number | |
| Hardened | Soft | |||||||
| 1-3/8" | 1-1/4" | * | 5/8" | 1" | 1/2" | N/A | N/A | SW-1010 |
| 1-3/8" | 1-1/4" | * | 3/4" | N/A | N/A | 3/16" | HW-1012 | **SW-1012 |
* = Steel worms will operate on center distance shown for specific gear size.
† = Obsolete Style - Available only from existing stock.
** = Worms and Gears so marked are available from stock in Left Hand at stock gear prices. Those not marked are also available in Left Hand on special order and quoted price.