16 Diametral Pitch Ratings
14-1/2° Pressure Angle
Right Hand (Can be furnished Left Hand.) | Bronze Worm Gears (Single Thread) | 5/16" Face |
| Number of Teeth | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Catalog Number | |
| Bronze | Cast Iron | ||||||
| †20 | 1.250" | .9375" | 1/4" | 5/8" | 3/8" | BW-1620-S | N/A |
| 20 | 1.250" | .9375" | 1/4" | 5/8" | 5/16" | BW-1620B-S | N/A |
| 24 | 1.500" | 1.062" | 1/4" | 5/8" | 3/8" | BW-1624-S | N/A |
| 28 | 1.750" | 1.187" | 1/4" | 5/8" | 3/8" | BW-1628-S | N/A |
| 30 | 1.875" | 1.250" | 5/16" | 3/4" | 3/8" | BW-1630-S | N/A |
| 32 | 2.000" | 1.312" | 5/16" | 3/4" | 3/8" | BW-1632-S | N/A |
| 40 | 2.500" | 1.562" | 5/16" | 3/4" | 3/8" | BW-1640-S | N/A |
| 48 | 3.000" | 1.812" | 3/8" | 7/8" | 3/8" | BW-1648-S | N/A |
| 50 | 3.125" | 1.875" | 3/8" | 7/8" | 7/16" | BW-1650-S | N/A |
| 64 | 4.000" | 2.312" | 3/8" | 7/8" | 7/16" | BW-1664-S | N/A |
| 80 | 5.000" | 2.812" | 3/8" | 7/8" | 7/16" | BW-1680-S | N/A |
| 96 | 6.000" | 3.312" | 3/8" | 1" | 1/2" | BW-1696-S | N/A |
Right Hand (Can be furnished Left Hand.) | Steel Worms (Single Thread) | 5°43' Helix Angle |
| Face | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Hub Pin Size | Catalog Number | |
| Hardened | Soft | |||||||
| 3/4" | 5/8" | * | 1/4" | 15/32" | 1/4" | 3/32" | HW-1600 | SW-1600 |
| 3/4" | 5/8" | * | 1/4" | 15/32" | 1/4" | # 35 | HW-1600-B | SW-1600-B |
| 1" | 5/8" | * | 5/16" | 15/32" | 1/4" | 3/32" | HW-1601 | SW-1601 |
| 1" | 5/8" | * | 5/16" | 15/32" | 1/4" | # 35 | HW-1601-B | SW-1601-B |
14-1/2° Pressure Angle
Right Hand (Can be furnished Left Hand.) | Bronze Worm Gears (Double Thread) | 5/16" Face |
| Number of Teeth | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Catalog Number | |
| Bronze | Cast Iron | ||||||
| †20 | 1.250" | .9375" | 1/4" | 5/8" | 3/8" | BW-1620-D | N/A |
| 20 | 1.250" | .9375" | 1/4" | 5/8" | 5/16" | BW-1620B-D | N/A |
| 24 | 1.500" | 1.062" | 1/4" | 5/8" | 3/8" | BW-1624-D | N/A |
| 28 | 1.750" | 1.187" | 1/4" | 5/8" | 3/8" | BW-1628-D | N/A |
| 30 | 1.875" | 1.250" | 5/16" | 3/4" | 3/8" | BW-1630-D | N/A |
| 32 | 2.000" | 1.312" | 5/16" | 3/4" | 3/8" | BW-1632-D | N/A |
| 40 | 2.500" | 1.562" | 5/16" | 3/4" | 3/8" | BW-1640-D | N/A |
| 48 | 3.000" | 1.812" | 3/8" | 7/8" | 3/8" | BW-1648-D | N/A |
| 50 | 3.125" | 1.875" | 3/8" | 7/8" | 7/16" | BW-1650-D | N/A |
| 64 | 4.000" | 2.312" | 3/8" | 7/8" | 7/16" | BW-1664-D | N/A |
| 80 | 5.000" | 2.812" | 3/8" | 7/8" | 7/16" | BW-1680-D | N/A |
| 96 | 6.000" | 3.312" | 3/8" | 1" | 1/2" | BW-1696-D | N/A |
Right Hand (Can be furnished Left Hand.) | Bronze Worm Gears (Quadruple Thread) | 20° P.A. 5/16" Face |
| Number of Teeth | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Catalog Number | |
| Bronze | Cast Iron | ||||||
| †20 | 1.250" | .9375" | 1/4" | 5/8" | 3/8" | BW-1620-Q | N/A |
| 20 | 1.250" | .9375" | 1/4" | 5/8" | 5/16" | BW-1620B-Q | N/A |
| 24 | 1.500" | 1.062" | 1/4" | 5/8" | 3/8" | BW-1624-Q | N/A |
| 28 | 1.750" | 1.187" | 1/4" | 5/8" | 3/8" | BW-1628-Q | N/A |
| 30 | 1.875" | 1.250" | 5/16" | 3/4" | 3/8" | BW-1630-Q | N/A |
| 32 | 2.000" | 1.312" | 5/16" | 3/4" | 3/8" | BW-1632-Q | N/A |
| 40 | 2.500" | 1.562" | 5/16" | 3/4" | 3/8" | BW-1640-Q | N/A |
| 48 | 3.000" | 1.812" | 3/8" | 7/8" | 3/8" | BW-1648-Q | N/A |
| 50 | 3.125" | 1.875" | 3/8" | 7/8" | 7/16" | BW-1650-Q | N/A |
| 64 | 4.000" | 2.312" | 3/8" | 7/8" | 7/16" | BW-1664-Q | N/A |
| 80 | 5.000" | 2.812" | 3/8" | 7/8" | 7/16" | BW-1680-Q | N/A |
| 96 | 6.000" | 3.312" | 3/8" | 1" | 1/2" | BW-1696-Q | N/A |
Right Hand (Can be furnished Left Hand.) | Steel Worms (Double Thread) | 11° 20' Helix Angle |
| Face | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Hub Pin Size | Catalog Number | |
| Hardened | Soft | |||||||
| 3/4" | 5/8" | * | 1/4" | 15/32" | 1/4" | 3/32" | HW-1605 | SW-1605 |
| 1" | 5/8" | * | 1/4" | 15/32" | 1/4" | # 35 | N/A | SW-1605-B |
| 1" | 5/8" | * | 5/16" | 15/32" | 1/4" | 3/32" | HW-1606 | SW-1606 |
| 1" | 5/8" | * | 5/16" | 15/32" | 1/4" | # 35 | HW-1606-B | SW-1606-B |
Right Hand (Can be furnished Left Hand.) | Steel Worms (Quadruple Thread) | 21° 48' Helix Angle |
| Face | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Hub Pin Size | Catalog Number | |
| Hardened | Soft | |||||||
| 3/4" | 5/8" | * | 1/4" | 15/32" | 1/4" | 3/32" | N/A | SW-1610 |
| 1" | 5/8" | * | 1/4" | 15/32" | 1/4" | # 35 | N/A | SW-1610-B |
| 1" | 5/8" | * | 5/16" | 15/32" | 1/4" | 3/32" | HW-1612 | N/A |
| 1" | 5/8" | * | 5/16" | 15/32" | 1/4" | # 35 | HW-1612-B | N/A |
† = Obsolete Style - Available only from existing stock.
* = Steel worms will operate on center distance shown for specific gear size.
** = Worms and Gears so marked are available from stock in Left Hand at stock gear prices. Those not marked are also available in Left Hand on special order and quoted price.
Note: All gears listed will be shipped "Right Hand" unless specified.