24 Diametral Pitch Ratings
14-1/2° Pressure Angle
Right Hand | Bronze Worm Gears (Single Thread) | 1/4" Face |
| Number of Teeth | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Catalog Number |
| 20 | .833" | .666" | 3/16" | 5/8" | 5/16" | BW-2420-S |
| 24 | 1.000" | .750" | 3/16" | 5/8" | 5/16" | BW-2424-S |
| 30 | 1.250" | .875" | 3/16" | 5/8" | 5/16" | BW-2430-S |
| 36 | 1.500" | 1.000" | 3/16" | 5/8" | 5/16" | BW-2436-S |
| 40 | 1.666" | 1.083" | 1/4" | 5/8" | 5/16" | BW-2440-S |
| 42 | 1.750" | 1.125" | 1/4" | 5/8" | 5/16" | BW-2442-S |
| 48 | 2.000" | 1.250" | 1/4" | 5/8" | 5/16" | BW-2448-S |
| 50 | 2.083" | 1.291" | 5/16" | 3/4" | 5/16" | BW-2450-S |
| 60 | 2.500" | 1.500" | 5/16" | 3/4" | 5/16" | BW-2460-S |
| 72 | 3.000" | 1.750" | 5/16" | 3/4" | 5/16" | BW-2472-S |
| 96 | 4.000" | 2.250" | 3/8" | 7/8" | 3/8" | BW-2496-S |
Right Hand | Steel Worms (Single Thread) | 4°46' Helix Angle |
| Face | Pitch Diameter | * Center Distance | Stock Bore | Hub Diameter | Hub Projection | Hub Pin Size | Hardened | Soft Steel |
| Catalog Number | Catalog Number | |||||||
| 5/8" | 1/2" | * | 3/16" | 25/64" | 1/4" | .093" | HW-2400 | SW-2400 |
| 7/8" | 1/2" | * | 1/4" | 25/64" | 1/4" | .093" | HW-2401 | SW-2401 |
† = Obsolete Style - Available only from existing stock.
* = Steel worms will operate on center distance shown for specific gear size.
** = Worms and Gears so marked are available from stock in Left Hand at stock gear prices. Those not marked are also available in Left Hand on special order and quoted price.
Note: All gears listed will be shipped "Right Hand" unless specified.