8 Diametral Pitch Ratings
14-1/2° Pressure Angle
Right Hand (Can be furnished Left Hand.) | Worm Gears (Single Thread) | 3/4" Face |
| Number of Teeth | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Catalog Number | |
| Bronze | Cast Iron | ||||||
| 20 | 2.500" | 2.000" | 3/4" | 1-3/4" | 3/4" | BW-820-S | **IW-820-S |
| 24 | 3.000" | 2.250" | 3/4" | 1-3/4" | 3/4" | BW-824-S | IW-824-S |
| 30 | 3.750" | 2.625" | 3/4" | 1-3/4" | 3/4" | BW-830-S | **IW-830-S |
| 32 | 4.000" | 2.750" | 3/4" | 2" | 3/4" | BW-832-S | IW-832-S |
| 40 | 5.000" | 3.250" | 1" | 2-3/8" | 7/8" | BW-840-S | **IW-840-S |
| 48 | 6.000" | 3.750" | 1" | 2-3/8" | 7/8" | BW-848-S | **IW-848-S |
| 50 | 6.250" | 3.875" | 1" | 2-3/8" | 7/8" | BW-850-S | IW-850-S |
| 60 | 7.500" | 4.500" | 1" | 2-1/2" | 7/8" | BW-860-S | IW-860-S |
| 64 | 8.000" | 4.750" | 1" | 2-1/2" | 7/8" | BW-864-S | **IW-864-S |
| 80 | 10.000" | 5.750" | 1-1/4" | 3" | 7/8" | BW-880-S | **IW-880-S |
Right Hand (Can be furnished Left Hand.) | Steel Worms (Single Thread) | 4° 46' Helix Angle |
| Face | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Keyway | Catalog Number | |
| Hardened | Soft | |||||||
| 1-3/4" | 1-1/2" | * | 3/4" | 1-3/16" | 5/8" | N/A | N/A | **SW-800 |
| 1-3/4" | 1-1/2" | * | 3/4" | N/A | N/A | 3/16" | **HW-802 | **SW-802 |
| 2-1/2" | 1-1/2" | * | 3/4" | N/A | N/A | 3/16" | HW-803 | SW-803 |
Right Hand (Can be furnished Left Hand.) | Worm Gears (Double Thread) | 14 1/2° P.A. |
| Number of Teeth | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Catalog Number | |
| Bronze | Cast Iron | ||||||
| †20 | 2.500" | 2.000" | 3/4" | 1-3/4" | 3/4" | BW-820-D | **IW-820-D |
| 20 | 2.500" | 2.000" | 1" | 1-3/4" | 3/4" | BW-820B-D | IW-820B-D |
| 24 | 3.000" | 2.250" | 3/4" | 1-3/4" | 3/4" | BW-824-D | IW-824-D |
| †30 | 3.750" | 2.625" | 3/4" | 1-3/4" | 3/4" | BW-830-D | **IW-830-D |
| 30 | 3.750" | 2.625" | 1" | 1-3/4" | 3/4" | BW-830B-D | IW-830B-D |
| 32 | 4.000" | 2.750" | 3/4" | 2" | 3/4" | BW-832-D | IW-832-D |
| †40 | 5.000" | 3.250" | 1" | 2-3/8" | 7/8" | BW-840-D | **IW-840-D |
| 40 | 5.000" | 3.250" | 1" | 2-3/8" | 3/4" | BW-840B-D | IW-840B-D |
| 48 | 6.000" | 3.750" | 1" | 2-3/8" | 7/8" | BW-848-D | **IW-848-D |
| 50 | 6.250" | 3.875" | 1" | 2-3/8" | 1" | BW-850-D | IW-850-D |
| 60 | 7.500" | 4.500" | 1" | 2-1/2" | 1" | BW-860-D | IW-860-D |
| 64 | 8.000" | 4.750" | 1" | 2-1/2" | 7/8" | BW-864-D | **IW-864-D |
| †80 | 10.000" | 5.750" | 1-1/4" | 3" | 7/8" | BW-880-D | **IW-880-D |
| 80 | 10.000" | 5.750" | 1" | 2-3/4" | 1" | BW-880B-D | IW-880B-D |
Right Hand (Can be furnished Left Hand.) | Steel Worms (Double Thread) | 9° 28' Helix Angle |
| Face | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Keyway | Catalog Number | |
| Hardened | Soft | |||||||
| 1-3/4" | 1-1/2" | * | 3/4" | 1-3/16" | 5/8" | N/A | N/A | **SW-805 |
| 1-3/4" | 1-1/2" | * | 7/8" | N/A | N/A | 3/16" | **HW-807 | **SW-807 |
| 2-1/2" | 1-1/2" | * | 7/8" | N/A | N/A | 3/16" | HW-808 | SW-808 |
Right Hand (Can be furnished Left Hand.) | Worm Gears (Quadruple Thread) | 3/4" Face |
| Number of Teeth | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Catalog Number | |
| Bronze | Cast Iron | ||||||
| †20 | 2.500" | 2.000" | 3/4" | 1-3/4" | 3/4" | BW-820-Q | IW-820-Q |
| 20 | 2.500" | 2.000" | 1" | 1-3/4" | 3/4" | BW-820B-Q | IW-820B-Q |
| 24 | 3.000" | 2.250" | 3/4" | 1-3/4" | 3/4" | BW-824-Q | IW-824-Q |
| †30 | 3.750" | 2.625" | 3/4" | 1-3/4" | 3/4" | BW-830-Q | IW-830-Q |
| 30 | 3.750" | 2.625" | 1" | 1-3/4" | 3/4" | BW-830B-Q | IW-830B-Q |
| 32 | 4.000" | 2.750" | 3/4" | 2" | 3/4" | BW-832-Q | IW-832-Q |
| †40 | 5.000" | 3.250" | 1" | 2-3/8" | 7/8" | BW-840-Q | IW-840-Q |
| 40 | 5.000" | 3.250" | 1" | 2-3/8" | 3/4" | BW-840B-Q | IW-840B-Q |
| 48 | 6.000" | 3.750" | 1" | 2-3/8" | 7/8" | BW-848-Q | IW-848-Q |
| 50 | 6.250" | 3.875" | 1" | 2-3/8" | 1" | BW-850-Q | IW-850-Q |
| 60 | 7.500" | 4.500" | 1" | 2-3/8" | 1" | BW-860-Q | IW-860-Q |
| 80 | 10.000" | 5.750" | 1" | 2-3/4" | 1" | BW-880-Q | IW-880-Q |
Right Hand (Can be furnished Left Hand.) | Steel Worms (Quadruple Thread) | 17° 45' Helix Angle |
| Face | Pitch Diameter | Center Distance | Stock Bore | Hub Diameter | Hub Projection | Keyway | Catalog Number | |
| Hardened | Soft | |||||||
| 1-3/4" | 1-1/2" | * | 3/4" | 1-3/16" | 5/8" | N/A | N/A | SW-810 |
| 1-3/4" | 1-1/2" | * | 7/8" | N/A | N/A | 3/16" | HW-812 | **SW-812 |
† = Obsolete Style - Available only from existing stock.
* = Steel worms will operate on center distance shown for specific gear size.
** = Worms and Gears so marked are available from stock in Left Hand at stock gear prices. Those not marked are also available in Left Hand on special order and quoted price.
Note: All gears listed will be shipped "Right Hand" unless specified.